Semen Price List
Below is our current semen price listing. If less than 10 straws are purchased from the bulls other than 610/U1 or 135/P and used for IVF the price will be 10x the listed price. Please call us with questions, 281-395-1277. Discounts for orders of more than 50 units are as follows:
- 51 – 100: -5%
- 101 – 500: -10%
- 501 – 1000: -20%
- 1001 – 1500: -30%
- 1501 – 2000: -40%
Quantities of over 2000 units are negotiable. For more information, please contact our offices at (281) 395-1277.
Semen | Blood % | 10-50 |
---|---|---|
CX Legends DREAM 610/U1 (Unavaliable) | 3/8 x 5/8 | $5,000.00 |
CX Home Run 135/P (Limited Quantities Remain) | 3/8 x 5/8 | $5,000.00 |
If less than 10 straws are purchased from the bulls listed below and used for IVF the price will be 10x the listed price. Please call us with questions, 281-395-1277. | ||
CX Legends Dream 3/B1 | 3/8 x 5/8 | $150.00 |
CX Dreams Hombre 31/A | 3/8 x 5/8 | $150.00 |
CX DREAM CHANGER 41G | 3/8 x 5/8 | $150.00 |
CX FOREVER HARLEY 74J | 3/8 x 5/8 | $150.00 |
CX HOMBRE'S HOME RUN 59J10 (picture #1) (picture #2) | 3/8 x 5/8 | $150.00 |
CX Dream Forever 365/A | 3/8 x 5/8 | $100.00 |
CX MR DREAM FOREVER 45/E1 $100.00 (sexed female) | 3/8 x 5/8 | $100.00 |
CX Chiefs Apache 67/Y | 3/8 x 5/8 | $70.00 |
CX Payloads Meathouse 930/U | 3/8 x 5/8 | $70.00 |
CX Forever Red Magic 23/D1 | 3/8 x 5/8 | $70.00 |
MR -C- Prince 30W | 3/8 x 5/8 | $50.00 |
CX Legends Dreammaker 23/Y | 3/8 x 5/8 | $50.00 |
CX MR Legends Dreammaker 107/D2 | 3/8 x 5/8 | $50.00 |
CX Dream Play 67/Z | 3/8 x 5/8 | $50.00 |
Red Chief 485/M1 | 3/8 x 5/8 | $50.00 |
CX Chief Cardinal 847/G | 3/8 x 5/8 | $50.00 |
CX Promise Keeper 84/R | 3/8 x 5/8 | $50.00 |
TJR Mr. Rojo Grande 540 | 3/8 x 5/8 | $50.00 |
CX Chief Advantage 143/L | 3/8 x 5/8 | $50.00 |
CX Sensation Legend 46/P2 | 3/8 x 5/8 | $50.00 |
Sensation 872/7 | 3/8 x 5/8 | $50.00 |
CX Future Promise 4/R | 3/8 x 5/8 | $50.00 |
CX Powerman 307/H | 3/8 x 5/8 | $40.00 |
CX Promise 37/K | 3/8 x 5/8 | $40.00 |
CX-RF Dominator 23K | 3/8 x 5/8 | $40.00 |
CX RF Deliberate 23F | 3/8 x 5/8 | $40.00 |
X Topline 10/1 | 3/8 x 5/8 | $40.00 |
CX Eleanor's Legacy 396/N11 | 1/4 x 3/4 | $25.00 |
VCC Cardinal 107/D | 3/8 x 5/8 | $20.00 |
CX Super Sensation 847/E | 3/8 x 5/8 | $20.00 |
CX Powerdrive 208/B | 1/4 x 3/4 | $20.00 |
CX Changer 22/7 | 1/4 x 3/4 | $15.00 |
Commercial Red Brangus (Non Registrable) | ||
CX Paymaster 54/J (Out of Inventory) | 1/4 x 3/4 | $100.00 |
Embryo Price List
Below is our current embryo price listing.
Discounts for orders of more than 25 units are as follows:
- 26 – 75: -5%
- 76 – 125: -10%
- 126 – 200: -15%
- 201 – 300: -20%
Quantities of over 300 units are negotiable. For more information, please contact our offices at (281) 395-1277.
Embryos | Comp | 1-25 |
---|---|---|
Top 25% Cow Herd | 3/8x5/8 | $525.00 |
Top 15% of Cow Herd | 3/8x5/8 | $725.00 |
CX Elite Embryos (donors or Sires who have produced Grand Champions) | 3/8x5/8 | $1,500.00 |
CX Super Elite Embryos (Grand Champions bred to Grand Champions) | 3/8x5/8 | $2,500.00 |